KRONOS 2171
Purified rutile pigment blended with a plant-based organic component
Applications
- Decorative cosmetics
- Personal care products
Properties
- High purified product for sensitive applications
- Superior tinting strength and opacity, ~20% higher than the anatase based alternatives
- Readily dispersed in oil- or water-based products
- Used as a white, natural-identical mineral colorant
- Meets the definition of ‘derived mineral ingredients’ according to the ISO 16128-1:2016 and ISO 16128-2:2017 standards with an Natural Index (NI) of 0 and an Natural Origin Index (NOI) of 1.
Product characteristics
Production | rutile pigment produced by the sulfate process | |
Blending | plant-based organic component | |
TiO2 content (DIN EN ISO 591) | >= 99% | |
Standard classification (DIN EN ISO 591-1) | R1 | |
ASTM D 476 | Type II | |
Density (DIN EN ISO 787-10)* | 4.2 g/cm³ | |
Bulking value* | 0.25 l/kg (0.03 gal/lb) | |
Oil absorption (DIN EN ISO 787-5)* | 17 g/100 g pigment | |
Color index | Pigment White 6 (77891) | |
CAS No. | 13463-67-7 | |
REACH Registration No. | 01-2119489379-17-xxxx |
*Typical value