KRONOS 2071
Rutile pigment for decorative cosmetics and personal care products
Applications
- decorative cosmetics
- personal care products
Properties
- disperses readily
- good tinting strength
- authorized for use in cosmetics and pharmaceuticals
Product characteristics
Production | rutile pigment produced by the sulfate process | |
Surface treatment | none | |
TiO2 content (DIN EN ISO 591) | ≥ 99% | |
Standard classification (DIN EN ISO 591-1) | R 1 | |
ASTM D 476 | Type II | |
Density (DIN EN ISO 787-10)* | 4.2 g/cm3 | |
Bulking value* | 0.25 l/kg (0.03 gal/lb) | |
Oil absorption (DIN EN ISO 787-5)* | 18 g/100 g pigment | |
Color index | Pigment White 6 (77891) | |
CAS No. | 13463-67-7 | |
REACH Registration No. | 01-2119489379-17-xxxx |
*Typical value