KRONOS 2190
Rutile pigment with high gloss and outstanding opacity for various paint and coating systems
Applications
- Architectural paints for indoor and outdoor use
 - Air-drying enamels
 - Silicone and silicate paints
 - Industrial coatings, electrodeposition coatings
 - Wood and board coatings
 
Properties
- produces coatings with superior gloss
 - disperses readily
 - delivers outstanding opacity and tinting strength
 - is highly economical in use
 - imparts good outdoor durability
 
                                    Product characteristics
| Production | rutile pigment produced by the sulfate process | |
| Surface treatment | aluminum and zirconium compounds | |
| TiO2 content (DIN EN ISO 591) | ≥ 94% | |
| Standard classification (DIN EN ISO 591-1) | R 2 | |
| ASTM D 476 | Type II, III, VI & VII | |
| Density (DIN EN ISO 787-10)* | 4.1 g/cm3 | |
| Bulking value* | 0.24 l/kg (0.03 gal/lb) | |
| Oil absorption (DIN EN ISO 787-5)* | 19 g/100 g pigment | |
| Color index | Pigment White 6 (77891) | |
| CAS No. | 13463-67-7 | |
| REACH Registration No. | 01-2119489379-17-xxxx | 
*Typical value