KRONOS 2075
Rutile pigment for polyolefin masterbatches with a neutral tone and high opacity
Applications
- Masterbatches
- PE melt extrusion coatings
- Polyolefin thin films
Properties
- is suitable for use in plastics processed at elevated temperatures
- supports production of lacing-free films
- disperses readily
- imparts high brightness
- delivers high opacity
Product characteristics
Production | rutile pigment produced by the chloride process | |
Surface treatment | aluminum compounds and an organic substance | |
TiO2 content (DIN EN ISO 591) | ≥ 97% | |
Standard classification (DIN EN ISO 591-1) | R 1 | |
ASTM D 476 | Type II | |
Density (DIN EN ISO 787-10)* | 4.2 g/cm3 | |
Bulking value* | 0.24 l/kg (0.03 gal/lb) | |
Oil absorption (DIN EN ISO 787-5)* | 13 g/100 g pigment | |
Color index | Pigment White 6 (77891) | |
CAS No. | 13463-67-7 | |
REACH Registration No. | 01-2119489379-17-xxxx |
*Typical value