KRONOS 2233
Functionalized rutile pigment with a blue undertone for PC and PC blends
Applications
- Polycarbonate
- Polycarbonate blends
- Engineering plastics
Properties
- prevents the polycarbonate degradation seen using conventional TiO2
- is readily wetted and dispersed
- delivers very high tinting strength and a bluish tone
- produces pure, brilliant tints
- ensures excellent coloring properties at high processing temperatures
Product characteristics
Production | rutile pigment produced by the chloride process | |
Surface treatment | aluminum and polysiloxane compounds | |
TiO2 content (DIN EN ISO 591) | ≥ 96% | |
Standard classification (DIN EN ISO 591-1) | R 2 | |
ASTM D 476 | Type II | |
Density (DIN EN ISO 787-10)* | 4.2 g/cm3 | |
Bulking value* | 0.24 l/kg (0.03 gal/lb) | |
Oil absorption (DIN EN ISO 787-5)* | 14 g/100 g pigment | |
Color index | Pigment White 6 (77891) | |
CAS No. | 13463-67-7 | |
REACH Registration No. | 01-2119489379-17-xxxx |
*Typical value